| 2016 Rank | Country | 2016 Score | 2016 Band |
|---|---|---|---|
| 1 | Netherlands | 72.16 | Very High Proficiency |
| 2 | Denmark | 71.15 | Very High Proficiency |
| 3 | Sweden | 70.81 | Very High Proficiency |
| 4 | Norway | 68.54 | Very High Proficiency |
| 5 | Finland | 66.61 | Very High Proficiency |
| 6 | Singapore | 63.52 | Very High Proficiency |
| 7 | Luxembourg | 63.20 | Very High Proficiency |
| 8 | Austria | 62.13 | High Proficiency |
| 9 | Germany | 61.58 | High Proficiency |
| 10 | Poland | 61.49 | High Proficiency |
| 11 | Belgium | 60.90 | High Proficiency |
| 12 | Malaysia | 60.70 | High Proficiency |
| 13 | Philippines | 60.33 | High Proficiency |
| 14 | Switzerland | 60.17 | High Proficiency |
| 15 | Portugal | 59.68 | High Proficiency |
| 16 | Czech Republic | 59.09 | High Proficiency |
| 17 | Serbia | 59.07 | High Proficiency |
| 18 | Hungary | 58.72 | High Proficiency |
| 19 | Argentina | 58.40 | High Proficiency |
| 20 | Romania | 58.14 | High Proficiency |
| 21 | Slovakia | 57.34 | Moderate Proficiency |
| 22 | India | 57.30 | Moderate Proficiency |
| 23 | Dominican Republic | 57.24 | Moderate Proficiency |
| 24 | Bulgaria | 56.79 | Moderate Proficiency |
| 25 | Spain | 56.66 | Moderate Proficiency |
| 26 | Bosnia and Herzegovina | 56.17 | Moderate Proficiency |
| 27 | South Korea | 54.87 | Moderate Proficiency |
| 28 | Italy | 54.63 | Moderate Proficiency |
| 29 | France | 54.33 | Moderate Proficiency |
| 30 | Hong Kong | 54.29 | Moderate Proficiency |
| 31 | Vietnam | 54.06 | Moderate Proficiency |
| 32 | Indonesia | 52.94 | Moderate Proficiency |
| 33 | Taiwan | 52.82 | Moderate Proficiency |
| 34 | Russia | 52.32 | Low Proficiency |
| 35 | Japan | 51.69 | Low Proficiency |
| 36 | Uruguay | 51.63 | Low Proficiency |
| 37 | Macau | 51.36 | Low Proficiency |
| 38 | Costa Rica | 51.35 | Low Proficiency |
| 39 | China | 50.94 | Low Proficiency |
| 40 | Brazil | 50.66 | Low Proficiency |
| 41 | Ukraine | 50.62 | Low Proficiency |
| 42 | Chile | 50.10 | Low Proficiency |
| 43 | Mexico | 49.88 | Low Proficiency |
| 44 | Morocco | 49.86 | Low Proficiency |
| 45 | Peru | 49.83 | Low Proficiency |
| 46 | United Arab Emirates | 49.81 | Low Proficiency |
| 47 | Ecuador | 49.13 | Low Proficiency |
| 48 | Pakistan | 48.78 | Low Proficiency |
| 49 | Colombia | 48.41 | Very Low Proficiency |
| 50 | Panama | 48.08 | Very Low Proficiency |
| 51 | Turkey | 47.89 | Very Low Proficiency |
| 52 | Tunisia | 47.70 | Very Low Proficiency |
| 53 | Guatemala | 47.64 | Very Low Proficiency |
| 54 | Kazakhstan | 47.42 | Very Low Proficiency |
| 55 | Egypt | 47.32 | Very Low Proficiency |
| 56 | Thailand | 47.21 | Very Low Proficiency |
| 57 | Azerbaijan | 46.90 | Very Low Proficiency |
| 58 | Sri Lanka | 46.58 | Very Low Proficiency |
| 59 | Qatar | 46.57 | Very Low Proficiency |
| 60 | Venezuela | 46.53 | Very Low Proficiency |
| 61 | Iran | 46.38 | Very Low Proficiency |
| 62 | Jordan | 45.85 | Very Low Proficiency |
| 63 | El Salvador | 43.83 | Very Low Proficiency |
| 64 | Oman | 43.44 | Very Low Proficiency |
| 65 | Kuwait | 42.98 | Very Low Proficiency |
| 66 | Mongolia | 42.77 | Very Low Proficiency |
| 67 | Algeria | 41.60 | Very Low Proficiency |
| 68 | Saudi Arabia | 40.91 | Very Low Proficiency |
| 69 | Cambodia | 39.48 | Very Low Proficiency |
| 70 | Laos | 38.45 | Very Low Proficiency |
| 71 | Libya | 37.82 | Very Low Proficiency |
| 72 | Iraq | 37.65 | Very Low Proficiency |
Việt Nam nằm ở đâu trong bảng xếp hạng mức độ thành thạo tiếng anh trên Worldatlas
Chủ Nhật, 8 tháng 12, 2019
AUTHOR
Theo www.worldatlas.com, Việt Nam có thứ hạng 31 với mức độ: Vừa phải-Moderate Proficiency
